Grantmaking (2014 - 2024)

Search our database to see grants Polk Bros. Foundation made between 2014 and 2024. Grants are organized by the Foundation’s fiscal year, which runs September 1 through August 30.

  • Program Area

  • Award Amount

  • Award Year

  • Reset

Grantee Name Award Year Award Amount Program Area Title
Illinois Partners for Human Services 2014 $30,000 Enhanced Capacity Advocacy program
Family Defense Center 2017 $30,000 Strong Communities | Legal Services Advocacy Program
Family Defense Center 2016 $25,000 Strong Communities | Legal Services Advocacy Program
Family Defense Center 2018 $30,000 Strong Communities | Legal Services Advocacy Program
Chicago Children's Advocacy Center 2014 $60,000 Strong Families | Youth and Family Support Advocacy Program & The PATHH Collaboration
Chicago Children's Advocacy Center 2016 $65,000 Strong Families | Youth and Family Support Advocacy Program & The PATHH Collaboration
Chicago Children's Advocacy Center 2015 $65,000 Strong Families | Youth and Family Support Advocacy Program & The PATHH Collaboration
N/A N/A N/A N/A Advocating for and Supporting Community Schools
Lawndale Christian Development Corporation 2023 $50,000 Strong Communities | Housing Affordable Homeownership for Black and Latino Families
Lawndale Christian Development Corporation 2024 $50,000 Strong Communities | Housing Affordable Homeownership for Black and Latino Families
Chicago Rehab Network 2018 $75,000 Strong Communities | Housing Affordable Housing Advocacy
Chicago Rehab Network 2017 $75,000 Strong Communities | Housing Affordable Housing Advocacy
Chicago Rehab Network 2016 $75,000 Strong Communities | Housing Affordable Housing Advocacy
Chicago Rehab Network 2015 $75,000 Strong Communities | Housing Affordable Housing Advocacy
Chicago Rehab Network 2014 $75,000 Strong Communities | Housing Affordable Housing Advocacy
Chicago Housing Initiative 2018 $125,000 Strong Communities | Housing Affordable Housing Advocacy Programs
Genesis Housing Development Corporation 2014 $25,000 Strong Communities | Housing Affordable Housing Development
Bickerdike Redevelopment Corp. 2017 $90,000 Strong Communities | Housing Affordable Housing Development and Preservation
Bickerdike Redevelopment Corp. 2016 $90,000 Strong Communities | Housing Affordable Housing Development and Preservation
Bickerdike Redevelopment Corp. 2022 $90,000 Strong Communities | Housing Affordable Housing Development and Preservation
Bickerdike Redevelopment Corp. 2023 $90,000 Strong Communities | Housing Affordable Housing Development and Preservation
Mercy Housing Lakefront 2018 $135,000 Strong Communities | Housing Affordable Housing Development and Preservation Initiative
Mercy Housing Lakefront 2017 $135,000 Strong Communities | Housing Affordable Housing Development and Preservation Initiative
Mercy Housing Lakefront 2016 $135,000 Strong Communities | Housing Affordable Housing Development and Preservation Initiative
Latin United Community Housing Association 2022 N/A Strong Communities | Housing Affordable Housing Development Program
The Resurrection Project 2023 $75,000 Strong Communities | Housing Affordable Housing Development Program
The Resurrection Project 2024 $75,000 Strong Communities | Housing Affordable Housing Development Program
Claretian Associates 2020 $40,000 Strong Communities | Housing Affordable Housing for South Chicago
DePaul Institute for Housing Studies 2017 $40,000 Strong Communities | Housing Affordable Housing Planning – 606
Metropolitan Tenants Organization 2018 $40,000 Strong Communities | Housing Affordable Housing Preservation
ONE Northside 2015 $55,000 Strong Communities | Housing Affordable Housing Preservation
ONE Northside 2017 $55,000 Strong Communities | Housing Affordable Housing Preservation
ONE Northside 2016 $55,000 Strong Communities | Housing Affordable Housing Preservation
ONE Northside 2018 $55,000 Strong Communities | Housing Affordable Housing Preservation
Jane Addams Senior Caucus 2018 $20,000 Strong Communities | Housing Affordable Housing Preservation
Jane Addams Senior Caucus 2017 $20,000 Strong Communities | Housing Affordable Housing Preservation
Jane Addams Senior Caucus 2016 $20,000 Strong Communities | Housing Affordable Housing Preservation
Jane Addams Senior Caucus 2015 $20,000 Strong Communities | Housing Affordable Housing Preservation
Jane Addams Senior Caucus 2014 $20,000 Strong Communities | Housing Affordable Housing Preservation
Kenwood Oakland Community Organization 2017 $25,000 Strong Communities | Housing Affordable Housing Preservation
Kenwood Oakland Community Organization 2015 $25,000 Strong Communities | Housing Affordable Housing Preservation
Kenwood Oakland Community Organization 2014 $25,000 Strong Communities | Housing Affordable Housing Preservation
Kenwood Oakland Community Organization 2018 $35,000 Strong Communities | Housing Affordable Housing Preservation
Metropolitan Tenants Organization 2019 $40,000 Strong Communities | Housing Affordable Housing Preservation
Organizing Neighborhoods for Equality Northside 2019 $55,000 Strong Communities | Housing Affordable Housing Preservation and Creation Project
Organizing Neighborhoods for Equality Northside 2022 $55,000 Strong Communities | Housing Affordable Housing Preservation and Creation Project
N/A N/A N/A N/A Affordable Housing Preservation and Creation Project
Organizing Neighborhoods for Equality Northside 2023 $55,000 Strong Communities | Housing Affordable Housing Preservation and Creation Project
Organizing Neighborhoods for Equality Northside 2024 $55,000 Strong Communities | Housing Affordable Housing Preservation and Creation Project
Bickerdike Redevelopment Corp. 2019 $90,000 Strong Communities | Housing Affordable Housing Preservation and Restoration Initiative