Grantmaking (2014 - 2024)

Search our database to see grants Polk Bros. Foundation made between 2014 and 2024. Grants are organized by the Foundation’s fiscal year, which runs September 1 through August 30.

  • Program Area

  • Award Amount

  • Award Year

  • Reset

Grantee Name Award Year Award Amount Program Area Title
N/A N/A N/A N/A Family Hub Program
Chicago Commons Association 2019 $50,000 Strong Communities | Workforce Development Family Hub Program
Chicago Commons Association 2022 $55,000 Strong Communities | Workforce Development Family Hub Workforce Development
Chicago Commons Association 2023 $55,000 Strong Communities | Workforce Development Family Hub Workforce Development
Chicago Commons Association 2024 $55,000 Strong Communities | Workforce Development Family Hub Workforce Development
Domestic Violence Legal Clinic 2018 $35,000 Strong Communities | Legal Services Family Law Division
Domestic Violence Legal Clinic 2017 $35,000 Strong Communities | Legal Services Family Law Division
Domestic Violence Legal Clinic 2016 $35,000 Strong Communities | Legal Services Family Law Division
Domestic Violence Legal Clinic 2015 $35,000 Strong Communities | Legal Services Family Law Division
Domestic Violence Legal Clinic 2014 $35,000 Strong Communities | Legal Services Family Law Division
Primo Center for Women and Children 2014 $50,000 Strong Communities | Housing Family Leadership Institute
Family Rescue 2023 $50,000 Strong Families | Youth and Family Support Family Rescue General Operations
Family Rescue 2024 $50,000 Strong Families | Youth and Family Support Family Rescue General Operations
N/A N/A N/A N/A Family Services for Children and Adolescents
Infant Welfare Society of Chicago 2014 $70,000 Strong Families | Youth and Family Support Family Services Program
Infant Welfare Society of Chicago 2018 $60,000 Strong Families | Youth and Family Support Family Services Program
ICIRR 2014 $60,000 Enhanced Capacity Family Support Network & Hotline
ICIRR 2017 $70,000 Enhanced Capacity Family Support Network and Hotline
ICIRR 2016 $70,000 Enhanced Capacity Family Support Network and Hotline
ICIRR 2015 $70,000 Enhanced Capacity Family Support Network and Hotline
ICIRR 2019 $100,000 Enhanced Capacity Family Support Network and Hotline
N/A N/A N/A N/A Family Support Network and Hotline
ICIRR 2018 $100,000 Enhanced Capacity Family Support Network and Hotline
ICIRR 2022 $100,000 Enhanced Capacity Family Support Network and Hotline
ICIRR 2023 $100,000 Enhanced Capacity Family Support Network and Hotline
Chicago House and Social Service Agency 2019 $55,000 Strong Communities | Housing Family Support Program
Chicago House and Social Service Agency 2017 $50,000 Strong Communities | Housing Family Support Program
Chicago House and Social Service Agency 2016 $50,000 Strong Communities | Housing Family Support Program
Chicago House and Social Service Agency 2015 $50,000 Strong Communities | Housing Family Support Program
Chicago House and Social Service Agency 2014 $50,000 Strong Communities | Housing Family Support Program
Chicago House and Social Service Agency 2018 $50,000 Strong Communities | Housing Family Support Program
Christopher House 2018 $60,000 Strong Families | Youth and Family Support Family Support Services
Christopher House 2017 $60,000 Strong Families | Youth and Family Support Family Support Services
Christopher House 2016 $60,000 Strong Families | Youth and Family Support Family Support Services
Christopher House 2015 $60,000 Strong Families | Youth and Family Support Family Support Services
Christopher House 2014 $60,000 Strong Families | Youth and Family Support Family Support Services
Infant Welfare Society of Chicago 2022 $60,000 Strong Families | Youth and Family Support Family-Centered Behavioral Health and Developmental Delay Therapies
Infant Welfare Society of Chicago 2023 $60,000 Strong Families | Youth and Family Support Family-Centered Behavioral Health and Developmental Delay Therapies
Infant Welfare Society of Chicago 2024 $60,000 Strong Families | Youth and Family Support Family-Focused Behavioral Health and Developmental Delay Therapies
Children's Home and Aid 2016 $50,000 Strong Families | Youth and Family Support Fathers for New Futures
Fathers, Families and Healthy Communities 2020 $15,000 Strong Families | Youth and Family Support Fathers, Families and Healthy Communities (FFHC)
ICIRR 2024 $25,000 Enhanced Capacity Fee-for-Service Capacity Building initiative
Respiratory Health Association 2018 $35,000 Health | School-Based Services Fight Asthma Now
Respiratory Health Association 2017 $35,000 Health | School-Based Services Fight Asthma Now
Respiratory Health Association 2016 $30,000 Health | School-Based Services Fight Asthma Now
Respiratory Health Association 2015 $30,000 Health | School-Based Services Fight Asthma Now
Respiratory Health Association 2014 $30,000 Health | School-Based Services Fight Asthma Now
North Side Housing and Supportive Services 2019 $8,500 Enhanced Capacity Financial assessment and analysis
Association House of Chicago 2023 $35,000 Strong Communities | Workforce Development Financial Careers Training
Association House of Chicago 2024 $35,000 Strong Communities | Workforce Development Financial Careers Training