Grantmaking (2014 - 2024)

Search our database to see grants Polk Bros. Foundation made between 2014 and 2024. Grants are organized by the Foundation’s fiscal year, which runs September 1 through August 30.

  • Program Area

  • Award Amount

  • Award Year

  • Reset

Grantee Name Award Year Award Amount Program Area Title
Bickerdike Redevelopment Corp. 2018 $90,000 Strong Communities | Housing Affordable Housing Preservation and Restoration Initiative
Local Initiatives Support Corporation 2018 $40,000 Special Projects Affordable Housing Preservation Awards
ONE Northside 2014 $55,000 Strong Communities | Housing Affordable Housing Preservation Initiative
Bickerdike Redevelopment Corp. 2015 $80,000 Strong Communities | Housing Affordable Housing Preservation Initiative
Bickerdike Redevelopment Corp. 2014 $80,000 Strong Communities | Housing Affordable Housing Preservation Initiative
Northwest Side Housing Center 2018 $35,000 Strong Communities | Housing Affordable Housing Preservation Program
Metropolitan Tenants Organization 2017 $40,000 Strong Communities | Housing Affordable Housing Preservation Program
Metropolitan Tenants Organization 2016 $40,000 Strong Communities | Housing Affordable Housing Preservation Program
Metropolitan Tenants Organization 2015 $40,000 Strong Communities | Housing Affordable Housing Preservation Program
Metropolitan Tenants Organization 2014 $40,000 Strong Communities | Housing Affordable Housing Preservation Program
Northwest Side Housing Center 2019 $35,000 Strong Communities | Housing Affordable Housing Preservation Program
Kenwood Oakland Community Organization 2019 $35,000 Strong Communities | Housing Affordable Housing Preservation Program
Metropolitan Tenants Organization 2022 $45,000 Strong Communities | Housing Affordable Housing Preservation Program
Metropolitan Tenants Organization 2023 $45,000 Strong Communities | Housing Affordable Housing Preservation Program
N/A N/A N/A N/A Affordable Housing Preservation Program
Kenwood Oakland Community Organization 2022 $40,000 Strong Communities | Housing Affordable Housing Preservation Program
Northwest Side Housing Center 2020 $35,000 Strong Communities | Housing Affordable Housing Preservation Program (AHPP)
N/A N/A N/A N/A Affordable Housing Preservation Program (AHPP) for Renter & Community Stability
Metropolitan Tenants Organization 2020 $40,000 Strong Communities | Housing Affordable Housing Preservation Program for Renter and Community Stability
Metropolitan Tenants Organization 2024 $45,000 Strong Communities | Housing Affordable Housing Preservation Project
North River Commission 2019 $20,000 Strong Communities | Housing Affordable Housing Program
North River Commission 2018 $20,000 Strong Communities | Housing Affordable Housing Program
North River Commission 2017 $25,000 Strong Communities | Housing Affordable Housing Program
North River Commission 2016 $25,000 Strong Communities | Housing Affordable Housing Program
North River Commission 2015 $25,000 Strong Communities | Housing Affordable Housing Program
North River Commission 2014 $25,000 Strong Communities | Housing Affordable Housing Program
Kenwood Oakland Community Organization 2023 $40,000 Strong Communities | Housing Affordable Housing Systems Change
Kenwood Oakland Community Organization 2024 $40,000 Strong Communities | Housing Affordable Housing Systems Change
N/A N/A N/A N/A Affordable Multi-Family Rental Housing Preservation Award
Local Initiatives Support Corporation 2016 $40,000 Special Projects Affordable Rental Housing Preservation Award
Latin United Community Housing Association 2017 $40,000 Strong Communities | Housing Affordable Rental Housing Development
Latin United Community Housing Association 2016 $40,000 Strong Communities | Housing Affordable Rental Housing Development
Latin United Community Housing Association 2015 $40,000 Strong Communities | Housing Affordable Rental Housing Development
Latin United Community Housing Association 2014 $40,000 Strong Communities | Housing Affordable Rental Housing Development
Local Initiatives Support Corporation 2017 $40,000 Special Projects Affordable Rental Housing Preservation Award
Local Initiatives Support Corporation 2015 $40,000 Special Projects Affordable Rental Housing Preservation Award
Local Initiatives Support Corporation 2014 $40,000 Special Projects Affordable Rental Housing Preservation Award
Local Initiatives Support Corporation 2019 $40,000 Special Projects Affordable Rental Housing Preservation Award
LIFT - Chicago 2024 $100,000 Special Projects Affording Survival
Girls in the Game 2022 $35,000 Strong Families | Youth and Family Support After School
Carole Robertson Center for Learning 2015 $40,000 Strong Families | Youth and Family Support After School Enrichment Program
Musical Arts Institute 2015 $10,000 Arts Access and Learning | School-Based After School Music Program
Musical Arts Institute 2020 $20,000 Arts Access and Learning | School-Based After School Music Program (ASMP)
Girls in the Game 2018 $35,000 Strong Families | Youth and Family Support After School Program
Girls in the Game 2019 $35,000 Strong Families | Youth and Family Support After School Program
Girls in the Game 2015 $35,000 Health | School-Based Services After School Program
Girls in the Game 2014 $35,000 Health | School-Based Services After School Program
Girls in the Game 2017 $35,000 Strong Families | Youth and Family Support After School Program
Girls in the Game 2016 $35,000 Strong Families | Youth and Family Support After School Program
Erie Neighborhood House 2016 $40,000 Strong Families | Youth and Family Support After-School Programs and Youth Options Unlimited