Grantmaking (2014 - 2024)

Search our database to see grants Polk Bros. Foundation made between 2014 and 2024. Grants are organized by the Foundation’s fiscal year, which runs September 1 through August 30.

  • Program Area

  • Award Amount

  • Award Year

  • Reset

Grantee Name Award Year Award Amount Program Area Title
Communities in Schools of Chicago 2017 $100,000 Education | School Improvement Agency/School Coordination
Communities in Schools of Chicago 2016 $100,000 Education | School Improvement Agency/School Coordination
Communities in Schools of Chicago 2015 $100,000 Education | School Improvement Agency/School Coordination
Communities in Schools of Chicago 2014 $100,000 Education | School Improvement Agency/School Coordination
Communities in Schools of Chicago 2019 $100,000 Education | School Improvement Agency/School Coordination
Communities in Schools of Chicago 2018 $100,000 Education | School Improvement Agency/School Coordination
Center for Companies That Care 2022 $30,000 Education | Student Academic Success AIM High
Center for Companies That Care 2019 $30,000 Education | Student Academic Success AIM High
Center for Companies That Care 2018 $30,000 Education | Student Academic Success AIM High
Center for Companies That Care 2017 $30,000 Education | Student Academic Success AIM High
Center for Companies That Care 2015 $30,000 Education | Student Academic Success AIM High
Center for Companies That Care 2014 $30,000 Education | Student Academic Success AIM High
Center for Companies That Care 2024 $30,000 Education | Student Academic Success AIM High
Center for Companies That Care 2023 $30,000 Education | Student Academic Success AIM High
N/A N/A N/A N/A All Chicago Emergency Response Fund
Public Allies Chicago 2015 $30,000 Strong Families | Youth and Family Support Ally Apprenticeship Program
Public Allies Chicago 2014 $30,000 Strong Families | Youth and Family Support Ally Apprenticeship Program
N/A N/A N/A N/A America’s Cultural Treasures
American Theater Company 2016 $25,000 Arts Access and Learning | School-Based American Mosaic
American Theater Company 2014 $25,000 Arts Access and Learning | School-Based American Mosaic
American Theater Company 2017 $25,000 Arts Access and Learning | School-Based American Mosaic Program
PCC Community Wellness Center 2015 $30,000 Health | Community-Based Services AmeriCorps Program
PCC Community Wellness Center 2014 $30,000 Health | Community-Based Services AmeriCorps Program
AMPT 2023 $50,000 Enhanced Capacity AMPT
AMPT 2024 $50,000 Enhanced Capacity AMPT
Jewish United Fund of Metro Chicago 2018 $250,000 Special Projects Annual Campaign
Jewish United Fund of Metro Chicago 2016 $250,000 Special Projects Annual Campaign
Jewish United Fund of Metro Chicago 2017 $250,000 Special Projects Annual Campaign
Jewish United Fund of Metro Chicago 2015 $250,000 Special Projects Annual Campaign
Jewish United Fund of Metro Chicago 2014 $250,000 Special Projects Annual Campaign
Jewish United Fund of Metropolitan Chicago 2019 $250,000 Special Projects Annual Campaign
Once Upon Our Time Capsule 2025 $20,000 Arts Access and Learning | School-Based Annual Youth Time Capsule
N/A N/A N/A N/A Anti-racist training for principals and teachers
ElevArte Community Studio 2016 $35,000 Arts Access and Learning | School-Based Art of Change/Drama Peer Mentoring Program
ElevArte Community Studio 2015 $35,000 Arts Access and Learning | School-Based Art of Change/Drama Peer Mentoring Program
ElevArte Community Studio 2014 $35,000 Arts Access and Learning | School-Based Art of Change/Drama Peer Mentoring Program
Old Town School of Folk Music 2017 $65,000 Arts Access and Learning | School-Based Artist In Residence Program Youth Outreach Program
Old Town School of Folk Music 2018 $65,000 Arts Access and Learning | School-Based Artist In Residence Program_x000D_ Youth Outreach Program
National Museum of Mexican Art 2017 $65,000 Arts Access and Learning | School-Based Artist Residency Program
National Museum of Mexican Art 2015 $65,000 Arts Access and Learning | School-Based Artist Residency Program
National Museum of Mexican Art 2014 $65,000 Arts Access and Learning | School-Based Artist Residency Program
National Museum of Mexican Art 2018 $65,000 Arts Access and Learning | School-Based Artist Residency Program
Old Town School of Folk Music 2019 $55,000 Arts Access and Learning | School-Based Artist-in-Residence
N/A N/A N/A N/A Artist-in-Residence
Urban Gateways 2019 $70,000 Arts Access and Learning | School-Based Artist-in-Residence Program
Old Town School of Folk Music 2024 $55,000 Arts Access and Learning | School-Based Artist-in-Residence Program
Old Town School of Folk Music 2023 $55,000 Arts Access and Learning | School-Based Artist-in-Residence Program
Old Town School of Folk Music 2022 $55,000 Arts Access and Learning | School-Based Artist-in-Residence Program
Old Town School of Folk Music 2016 $65,000 Arts Access and Learning | School-Based Artist-In-Residence Youth Outreach Program
Old Town School of Folk Music 2015 $65,000 Arts Access and Learning | School-Based Artist-In-Residence Youth Outreach Program