Grantmaking (2014 - 2024)

Search our database to see grants Polk Bros. Foundation made between 2014 and 2024. Grants are organized by the Foundation’s fiscal year, which runs September 1 through August 30.

  • Program Area

  • Award Amount

  • Award Year

  • Reset

Grantee Name Award Year Award Amount Program Area Title
Chicago Horticultural Society 2024 $60,000 Strong Communities | Workforce Development Windy City Harvest Workforce Development Programs
Esperanza Health Centers 2018 $45,000 Health | Community-Based Services Women’s Health Services
Esperanza Health Centers 2017 $45,000 Health | Community-Based Services Women’s Health Services
Esperanza Health Centers 2016 $45,000 Health | Community-Based Services Women’s Health Services
Esperanza Health Centers 2015 $45,000 Health | Community-Based Services Women’s Health Services
Esperanza Health Centers 2014 $45,000 Health | Community-Based Services Women’s Health Services
Women's Justice Institute 2023 $30,000 Strong Communities | Safe Communities Women’s Justice Institute
Women's Justice Institute 2022 $30,000 Strong Communities | Safe Communities Women’s Justice Institute
N/A N/A N/A N/A Women’s Justice Institute
Women's Justice Institute 2024 $50,000 Strong Communities | Safe Communities Women’s Justice Institute (WJI)
Women's Justice Institute 2019 $25,000 Strong Communities | Safe Communities Women’s Justice Task Force​
N/A N/A N/A N/A Women’s Leadership Development Initiative
Bishop Arthur M. Brazier Foundation 2017 $45,000 Strong Communities | Community and Economic Development Woodlawn Community Revitalization Project
Bishop Arthur M. Brazier Foundation 2016 $45,000 Strong Communities | Community and Economic Development Woodlawn Community Revitalization Project
Chicago Workers Collaborative 2015 $20,000 Strong Communities | Legal Services Worker Service Center
Chicago Workers Collaborative 2014 $20,000 Strong Communities | Legal Services Worker Service Center
OAI Inc 2023 $45,000 Strong Communities | Workforce Development Workforce Coalition
OAI Inc 2024 $45,000 Strong Communities | Workforce Development Workforce Coalition
Year Up Chicago 2017 $60,000 Strong Communities | Workforce Development Workforce Development Program
Chicago Jobs Council 2014 $100,000 Strong Communities | Workforce Development Workforce Development
741 Collaborative 2016 $20,000 Strong Communities | Workforce Development Workforce Development
Chicago Jobs Council 2018 $100,000 Strong Communities | Workforce Development Workforce Development Advocacy
Chicago Jobs Council 2017 $100,000 Strong Communities | Workforce Development Workforce Development Advocacy
Chicago Jobs Council 2016 $100,000 Strong Communities | Workforce Development Workforce Development Advocacy
Chicago Jobs Council 2015 $100,000 Strong Communities | Workforce Development Workforce Development Advocacy
Chicago Jobs Council 2019 $100,000 Strong Communities | Workforce Development Workforce Development Advocacy
Latino Union of Chicago 2019 $25,000 Strong Communities | Workforce Development Workforce Development Program
N/A N/A N/A N/A Workforce Development Program
Aspire 2022 N/A Equitable Recovery Workforce Development program
Year Up Chicago 2016 $60,000 Strong Communities | Workforce Development Workforce Development Program
Pan-African Association 2017 $15,000 Strong Communities | Workforce Development Workforce Development Program
Latino Union of Chicago 2024 $25,000 Strong Communities | Workforce Development Workforce Development Program
Year Up Chicago 2018 $60,000 Strong Communities | Workforce Development Workforce Development_x000D_ Program
Latino Union of Chicago 2022 $25,000 Strong Communities | Workforce Development Workforce Development/General Operating
Chicagoland Workforce Funders Alliance 2017 $125,000 Strong Communities | Workforce Development Workforce System Improvement and Innovation
Chicagoland Workforce Funders Alliance 2016 $125,000 Strong Communities | Workforce Development Workforce System Improvement and Innovation
Chicagoland Workforce Funders Alliance 2015 $125,000 Strong Communities | Workforce Development Workforce System Improvement and Innovation
Chicagoland Workforce Funders Alliance 2018 $125,000 Strong Communities | Workforce Development Workforce System_x000D_ Improvement and Innovation
Association House of Chicago 2019 $35,000 Strong Communities | Workforce Development Workforce Training Programs
Association House of Chicago 2018 $35,000 Strong Communities | Workforce Development Workforce Training Programs
Jobs to Move America 2018 $25,000 Strong Communities | Workforce Development Workforce Training Programs
Chicago Commons Association 2015 $50,000 Strong Communities | Community and Economic Development Working Credit Project
Teach For America 2024 $80,000 Education | School Improvement Working Towards Equitable Education for All Students
Workers Center for Racial Justice 2015 $15,000 Strong Communities | Workforce Development Workplace Rights and Safety Program
Writers Theatre, Inc. 2024 $30,000 Arts Access and Learning | School-Based WT Education: Access and Learning School-Based Programs
Writers Theatre, Inc. 2023 $30,000 Arts Access and Learning | School-Based WT Education: Access and Learning School-Based Programs
Writers Theatre, Inc. 2022 $30,000 Arts Access and Learning | School-Based WT Education: Access and Learning School-Based Programs
Window to the World Communications 2022 $250,000 Special Projects WTTW News and Nature Cat
Window to the World Communications 2023 $250,000 Special Projects WTTW News and Nature Cat
Window to the World Communications 2024 $250,000 Special Projects WTTW News and Nature Cat