Grantmaking (2014 - 2024)

Search our database to see grants Polk Bros. Foundation made between 2014 and 2024. Grants are organized by the Foundation’s fiscal year, which runs September 1 through August 30.

  • Program Area

  • Award Amount

  • Award Year

  • Reset

Grantee Name Award Year Award Amount Program Area Title
KAN-WIN 2017 $30,000 Strong Families | Youth and Family Support Bilingual Domestic Violence and Sexual Assault Services Program
KAN-WIN 2016 $30,000 Strong Families | Youth and Family Support Bilingual Domestic Violence/Sexual Assault Services Program
National Latino Education Institute 2015 $45,000 Strong Communities | Workforce Development Bilingual Medical Training Programs
National Latino Education Institute 2014 $45,000 Strong Communities | Workforce Development Bilingual Medical Training Programs
Tuesday's Child 2022 $5,000 Enhanced Capacity Bilingual technology upgrade
The Chicago Lighthouse for People Who Are Blind Or Visually Impaired 2024 $40,000 Strong Families | Youth and Family Support Birth-to-Three Early Intervention Program
Chicago Lighthouse for the Blind 2014 $45,000 Strong Families | Youth and Family Support Birth-to-Three Family Intervention Program
Chicago Lighthouse for the Blind 2018 $50,000 Strong Families | Youth and Family Support Birth-To-Three Family Intervention Program
Chicago Lighthouse for the Blind 2017 $50,000 Strong Families | Youth and Family Support Birth-To-Three Family Intervention Program
Chicago Lighthouse for the Blind 2016 $50,000 Strong Families | Youth and Family Support Birth-to-Three Family Intervention Program
Experimental Station 2018 $30,000 Strong Families | Youth and Family Support Blackstone Bicycle Works
Experimental Station 2016 $30,000 Strong Families | Youth and Family Support Blackstone Bicycle Works
Experimental Station 2015 $30,000 Strong Families | Youth and Family Support Blackstone Bicycle Works
Experimental Station 2014 $30,000 Strong Families | Youth and Family Support Blackstone Bicycle Works
Experimental Station 2023 $25,000 Strong Families | Youth and Family Support Blackstone Bicycle Works
Experimental Station 2024 $25,000 Strong Families | Youth and Family Support Blackstone Bicycle Works
Experimental Station 2020 $30,000 Strong Families | Youth and Family Support Blackstone Bicycle Works
N/A N/A N/A N/A Blackstone Bicycle Works
Experimental Station 2022 $25,000 Strong Families | Youth and Family Support Blackstone Bicycle Works
Experimental Station 2019 $30,000 Strong Families | Youth and Family Support Blackstone Bicycle Works
Blocks Together 2019 $20,000 Education | School Improvement Blocks Together Parent Leadership Initiative
Literature for All of Us 2015 $30,000 Arts Access and Learning | School-Based Book Groups at Alternative High Schools
Literature for All of Us 2014 $30,000 Arts Access and Learning | School-Based Book Groups at Alternative High Schools
Literature for All of Us 2016 $20,000 Arts Access and Learning | School-Based Book Groups at Alternative High Schools
N/A N/A N/A N/A Boosting Immigrant and Refugee Worker Resiliency in a Post-COVID Labor Market
Upwardly Global Chicago 2022 $30,000 Strong Communities | Workforce Development Boosting Immigrant and Refugee Worker Resiliency in a Post-COVID Labor Market
Upwardly Global Chicago 2023 $30,000 Strong Communities | Workforce Development Breaking Barriers for Chicagoland’s Immigrant and Refugee Workforce
Upwardly Global Chicago 2024 $30,000 Strong Communities | Workforce Development Breaking Barriers for Chicagoland’s Immigrant and Refugee Workforce
HealthConnect One 2015 $40,000 Health | Community-Based Services Breastfeeding Peer Counselor Workforce
Merit School of Music 2016 $55,000 Arts Access and Learning | School-Based Bridges: Partners In Music Program
Skills for Chicagoland's Future 2019 $75,000 Strong Communities | Workforce Development Bridging the Access Gap to Jobs
Chicago Public Library Foundation 2023 $100,000 Special Projects Bridging the Digital Divide: Chicago Public Library’s 2023 Digital Literacy & Learning Initiatives
Chicago Coalition for the Homeless 2019 $25,000 Strong Communities | Housing Bring Chicago Home
Howard Brown Health Center 2019 $65,000 Strong Families | Youth and Family Support Broadway Youth Center
Howard Brown Health Center 2022 $65,000 Strong Families | Youth and Family Support Broadway Youth Center
N/A N/A N/A N/A Broadway Youth Center
Howard Brown Health Center 2015 $60,000 Strong Families | Youth and Family Support Broadway Youth Center
Howard Brown Health Center 2018 $65,000 Strong Families | Youth and Family Support Broadway Youth Center
Howard Brown Health Center 2017 $65,000 Strong Families | Youth and Family Support Broadway Youth Center
Howard Brown Health Center 2016 $65,000 Strong Families | Youth and Family Support Broadway Youth Center
Howard Brown Health Center 2023 $65,000 Strong Families | Youth and Family Support Broadway Youth Center (BYC)
Howard Brown Health Center 2024 $65,000 Strong Families | Youth and Family Support Broadway Youth Center (BYC)
Howard Brown Health Center 2020 $65,000 Strong Families | Youth and Family Support Broadway Youth Center (BYC)
B.U.I.L.D. 2024 $60,000 Strong Communities | Safe Communities BUILD Gender-Based Programming
B.U.I.L.D. 2020 $55,000 Strong Communities | Safe Communities BUILD’s Intervention Program and BUILDing Girls 2 Women (BG2W)
N/A N/A N/A N/A BUILD’s Intervention Program and BUILDing Girls 2 Women (BG2W)
B.U.I.L.D. 2019 $55,000 Strong Communities | Safe Communities BUILD’s Intervention Program and BUILDing Girls 2 Women (BG2W)
Poder 2022 $45,000 Strong Communities | Workforce Development Building a Stronger Community – PODER’s Program Pathway
Poder 2023 $45,000 Strong Communities | Workforce Development Building a Stronger Community – PODER’s Program Pathway
N/A N/A N/A N/A Building an Inclusive Entrepreneurial Ecosystem